| Plan name | 3 by 5 | 5 by 10 | 7 by 20 | 9 by 30 | 10 by 50 | The Gross | 13 by 100 |
| Annually Renewable Cost ($US) | $40.00 | $60.00 | $84.00 | $108.00 | $120.00 | $144.00 | $156.00 |
| Monthly subscription Cost | $3.95 | $5.95 | $7.95 | $9.95 | $10.95 | $12.95 | $13.95 |
| Mail Accounts, Subdomains | 5 | 10 | 20 | 30 | 50 | 144 | 100 |
| Parked Domains | 0 | 1 | 2 | 2 | 3 | 4 | 4 |
| Add-On Domains | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Disk Space | 200M | 300M | 500M | 1000M | 1500M | 2500M | 3500M |
| Monthly Traffic | 1000M | 3000M | 5000M | 7000M | 9000M | 11000M | 13000M |
From Arjay Web Services division of Arjay Enterprises and affiliate of Arjay Books